Round 3 Runs

Run list ordered by momentum

Summary of Runs by Target


Target Min run
Max run
Number of runs Number of triggers Nubmer of subruns
Aluminum 11428 14437 28 165213 49
Beryllium 11433 16051 266 2139964 586
Bismuth 11414 17472 528 3805255 1047
Carbon 11382 17277 79 553014 146
Carbon - 2% 13996 16107 137 1266149 325
Copper 11412 17184 11 98464 24
Empty 11303 17670 377 1471730 488
empty Cryo-target 12772 17067 130 1690114 397
Empty - Kaon mass 17281 17677 171 16817245 930
Invalid target position 0 14039 15299 6 19963 8
LH2 12856 17085 661 7727182 1814
none 12752 12761 7 48061 14
NuMI 14459 15256 336 2347485 652
Silver 11016 11467 114 1365100 174
Special target - 10mm Cu slug 11504 11509 6 39734 11
Undetermined --- SC bypassed 16894 16907 5 21052 7
Uranium 17090 17502 110 1248831 312
Warning: partly filled Cryo-target!!! 13235 13755 6 48860 12
Warning: partly filled Cryo-target!!! (emptying) 16146 16147 2 26771 6
Warning: partly filled Cryo-target!!! (filling) 16149 17068 5 25144 6
Total:
11016 17677 2985 40925331 7008

Summary of runs with no calibration trigger enabled

Target Min run
Max run
Number of runs Number of triggers
Number of subruns
Beryllium 11468 12527 41 160583 57
Bismuth 11414 15432 62 338750 95
Carbon 11382 13985 26 141925 34
Carbon - 2% 13996 15273 8 49557 16
Copper 11412 11445 3 8682 3
Empty 11303 17670 47 187909 57
empty Cryo-target 13193 13973 9 53913 13
LH2 13250 17013 38 253896 50
NuMI 14459 15256 10 153307 17
Silver 11016 11467 100 1257489 146
Special target - 10mm Cu slug 11504 11509 3 14030 4
Warning: partly filled Cryo-target!!! 13755 13755 1 1217 1
Total:
11016
17670
348
2621258
493


Andre Lebedev - Mar 27, 2006